Phelps Equine World - News

CDI***-W Rancho Murieta, CA, USA
April 10-12, 1998

Prix St. Georges

Judge at H: Gotz Weber-Stephan
Judge at C: Francis Verbeek
Judge at B: Edgar Hotz

Order # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at H Judge at C Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank
1 172 JESSIE STEINER USA HESSEL KWPN   G/79 274 1 268 2 286 1 828 64.186%
2 159 CHELSEY SIBLEY USA IJSSELMEER KWPN USA S/91 252 3 270 1 270 3 792 61.395%
3 184 LEONIE "BUTTON" BAKER USA WERTHER'S PRIDE HANN   G/86 246 6 267 3 274 2 787 61.008%
4 182 BETSY STEINER USA FANTASTICO OLD   G/90 255 2 246 7 266 4 767 59.457%
5 173 AVRA TRACHT, DVM USA WELLINGTON OLD USA G/90 252 4 256 4 253 5 761 58.992%
6 153 SUZANNE THOMAS USA CHARMEUR TRAK USA G/86 248 5 247 5 236 7 731 56.667%
7 160 CHELSEY SIBLEY USA INDEPENDENCE KWPN USA G/91 245 7 247 6 229 9 721 55.891%
8 166 SUSAN HOLT USA WINSOME HANN USA M/87 237 8 237 8 246 6 720 55.814%
9 178 SIDLEY PAINE USA TRYST OLD   G/88 232 9 229 9 232 8 693 53.721%


Grand Prix Qualifying For GP Special

E: Isabelle Judet (O)
H: Axel Steiner (O)
C: Gotz Weber-Stephan (O)
M: Francis Verbeek (O)
B: Janet Brown-Wysocki(C)

Place # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 154 LESLIE WEBB USA HANNABAL TRAK USA G/86 328 1 315 1 302 1 322 1 314 1 1581 63.240%
2 163 CHARLOTTE BREDAHL USA MONSIEUR DAN DEN G/81 317 2 308 2 301 2 300 5 309 2 1535 61.400%
3 179 LESLIE MORSE USA GREYSTOKE KWPN   G/88 312 3 304 3 295 3 309 3 299 5 1519 60.760%
4 155 LEIGH COCHRAN USA CONGO KWPN USA G/84 299 5 299 4 289 6 306 4 308 3 1501 60.040%
5 181 KATHLEEN RAINE USA FIDELIA KWPN   M/87 305 4 289 6 288 7 314 2 305 4 1501 60.040%
6 169 TRACEY LERT USA LEGERE SWB/QH USA G/81 293 6 291 5 294 4 290 7 294 6 1462 58.480%
7 151 LORRAINE E CHAPPELL CAN GRAF MATADU HANN   G/85 291 7 271 8 287 8 295 6 281 8 1425 57.000%
8 164 RACHEL SATORY SAAVEDRA USA COMUS KWPN DEN S/83 280 9 273 7 292 5 289 8 289 7 1423 56.920%
9 185 BRUCE THOMPSON USA PASAZ POLWB   G/82 288 8 271 9 267 9 267 9 268 9 1361 54.440%
10 156 PEGGY KELLY USA RESOLUTE BAY WEST USA G/83 245 10 221 10 258 10 247 10 246 10 1217 48.680%


Grand Prix Qualifying For Freestyle

E: Isabelle Judet (O)
H: Axel Steiner (O)
C: Gotz Weber-Stephan (O)
M: Francis Verbeek (O)
B: Janet Brown-Wysocki(C)

Place # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 183 LESLIE MORSE USA FELLO KWPN   G/87 320 1 319 1 305 1 304 2 315 1 1563 62.520%
2 180 KATHLEEN RAINE USA AVONTUUR KWPN   G/82 297 2 307 2 290 3 310 1 297 3 1501 60.040%
3 175 LIZ HOPPS CAN ELYMAS KWPN GBR G/86 271 5 297 3 292 2 296 3 298 2 1454 58.160%
4 162 ROBERTA ARAUJO-JOHNSON BRA VAN GALO METODO SF   S/87 283 3 281 4 277 4 288 4 289 4 1418 56.720%
5 161 CHELSEY SIBLEY USA VOSMAER KWPN HOL G/70 282 4 265 6 270 5 271 6 277 5 1365 54.600%
6 177 JOANIE BOLTON USA INDEX RUSTRAK   G/87 262 6 278 5 266 6 279 5 274 6 1359 54.360%


Young Rider Team

Judge at H: Gotz Weber-Stephan
Judge at B: Edgar Hotz
Judge at C: Francis Verbeek

Order # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at H Judge at C Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank
1 152 LOUISE LABRUCHERIE USA INNSBRUCK DAN   G/84 255 1 238 1 238 1 731 62.479%
2 157 KYLA AWES USA ZUOBERST TRK/PTO   G/88 223 2 224 2 228 2 675 57.692%
3 168 CATHERINE A. PRATO USA MALEREI TRAK/TB   G/86 222 3 224 3 226 3 672 57.436%
4 165 SARAH LAFAYETTE USA PALANCAR TRAK   G/81 218 5 211 4 225 4 654 55.897%
5 174 HAYLEY HORNADAY USA MAJOR QH/TB   G/83 218 4 208 5 222 5 648 55.385%


Intermediare 1

Judge at H: Gotz Weber-Stephan
Judge at B: Edgar Hotz
Judge at C: Francis Verbeek

Place # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at H Judge at C Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank
1 172 JESSIE STEINER USA HESSEL KWPN   G/79 260 1 260 1 254 2 774 66.154%
2 184 LEONIE "BUTTON" BAKER USA WERTHER'S PRIDE HANN   M/86 244 2 256 2 257 1 757 64.701%
3 159 CHELSEY SIBLEY USA IJSSELMEER KWPN USA S/91 239 3 240 3 245 3 724 61.880%
4 160 CHELSEY SIBLEY USA INDEPENDENCE KWPN USA G/91 227 4 222 5 221 5 670 57.265%
5 153 SUZANNE THOMAS USA CHARMEUR TRAK GER G/86 220 5 217 6 223 4 660 56.410%
6 166 SUSAN HOLT USA WINSOME HANN USA M/87 211 7 225 4 208 6 644 55.043%
7 182 BETSY STEINER USA FANTASTICO OLD   G/90 213 6 214 7 207 7 634 54.188%
8 178 SIDLEY PAINE USA TRYST OLD   G/88 193 8 190 8 197 8 580 49.573%


Grand Prix Freestyle

E: Gotz Weber-Stephan (O)
H: Francis Verbeek (O)
C: Axel Steiner (O)
M: Janet Brown-Wysocki (C)
B: Edgar Hotz (I)

Place # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 175 LIZ HOPPS CAN ELYMAS KWPN GBR G/86 14.1 1 14.2 1 13.9 1 13.9 1 13.7 2 69.7 69.700%
2 180 KATHLEEN RAINE USA AVONTUUR KWPN   G/82 13.1 2 13.6 3 12.6 3 13.2 2 14 1 66.38 66.375%
3 183 LESLIE MORSE USA FELLO KWPN   G/87 12.9 3 13.7 2 13.3 2 12.7 3 12.9 3 65.45 65.450%
4 161 CHELSEY SIBLEY USA VOSMAER KWPN HOL G/70 12.5 4 11.7 5 11.5 5 12.7 4 11.7 4 60.1 60.100%
5 162 ROBERTA ARAUJO-JOHNSON BRA VAN GALO METODO SF   S/87 12.1 5 12.9 4 11.6 4 11.9 5 11.5 5 59.95 59.950%


Young Rider Individual

Judge at H: Axel Steiner (O)
Judge at C: Isabelle Judet (O)
Judge at B: Janet Brown-Wysocki (C)

Place # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at H Judge at C Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank
1 152 LOUISE LABRUCHERIE USA INNSBRUCK DAN   G/84 236 2 246 1 239 1 721 63.246%
2 157 KYLA AWES USA ZUOBERST TRK/PTO   G/88 241 1 229 2 230 2 700 61.404%
3 165 SARAH LAFAYETTE USA PALANCAR TRAK   G/81 232 3 215 3 227 3 674 59.123%
4 168 CATHERINE A. PRATO USA MALEREI TRAK/TB   G/86 228 4 215 4 212 4 655 57.456%
5 174 HAYLEY HORNADAY USA MAJOR QH/TB   G/83 221 5 204 5 203 5 628 55.088%


Grand Prix Special

E: Axel Steiner (O)
H: Francis Verbeek (O)
C: Gotz Weber-Stephan (O)
M: Janet Brown-Wysocki (C)
B: Edgar Hotz (I)

Place # Rider Name Ctry Horse Name Stud Book Birth Ctry Sex/ Age Judge at E Judge at H Judge at C Judge at M Judge at B TOTAL PTS TOTAL %
Pts rank Pts rank Pts rank Pts rank Pts rank
1 154 LESLIE WEBB USA HANNABAL TRAK USA G/86 279 1 276 1 278 2 281 1 277 2 1391 64.698%
2 163 CHARLOTTE BREDAHL USA MONSIEUR DAN DEN G/81 269 2 267 3 274 3 272 2 288 1 1370 63.721%
3 179 LESLIE MORSE USA GREYSTOKE KWPN   G/88 268 3 268 2 293 1 268 3 263 4 1360 63.256%
4 181 KATHLEEN RAINE USA FIDELIA KWPN NED M/87 261 5 267 4 273 5 258 4 258 6 1317 61.256%
5 169 TRACEY LERT USA LEGERE SWB/QH USA G/81 263 4 260 5 260 6 253 5 264 3 1300 60.465%
6 151 LORRAINE E CHAPPELL CAN GRAF MATADU HANN   G/85 250 6 259 6 274 4 249 6 260